Replays are dynamic presentations of actual past auctions. They are presented from an issuer's perspective.
To view any of our replays, you must be registered with Grant Street Group. Please contact us at (412) 391-5555 ext. 370 if you have questions or experience technical difficulties.
Click on the issuer name to view the replay. You may sort replays by clicking on each column header.
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| City of Albuquerque | $ 75,020,000 | MuniAuction | 2013 | Rank | |
| Bernalillo County | $ 17,800,000 | MuniAuction | 2013 | Rank | |
| Township of Monroe | $ 28,235,000 | MuniAuction | 2013 | TMR, Rank | |
| Township of Montclair | $ 22,000,000 | MuniAuction | 2013 | TMR, Rank | |
| The Board of Education of Princeton | $ 10,980,000 | MuniAuction | 2013 | TMR, Rank, NIC | |
| Township of South Orange Village | $ 34,445,000 | MuniAuction | 2013 | TMR, Rank | |
| Regents of the University of Michigan | $ 49,755,000 | MuniAuction | 2013 | TMR, Rank | |
| Borough of West Chester | $ 4,385,000 | MuniAuction | 2013 | TMR, Rank | |
| County of Cumberland | $ 16,100,000 | PFMauction | 2013 | TMR, Rank | |
| Community College District Number 512 (William Rainey Harper College) | $ 4,885,000 | SpeerAuction | 2013 | TMR, Rank | |
| The County of Kane | $ 29,010,000 | SpeerAuction | 2013 | TMR, Rank | |
| Lake County Forest Preserve District | $ 24,995,000 | SpeerAuction | 2013 | TMR, Rank | |
| Waukegan Park District | $ 5,305,000 | SpeerAuction | 2013 | TMR, Rank | |
| Kansas Development Finance Authority | $ 54,250,000 | ColumbiaCapitalAuction | 2012 | ||
| County of Bergen | $ 45,800,000 | MuniAuction | 2012 | TMR, Rank, NIC | |
| Community College District No. 524 (Moraine Valley) | $ 5,400,000 | MuniAuction | 2012 | TMR, Rank | |
| Community Consolidated School District Number 118 (Palos) | $ 6,000,000 | MuniAuction | 2012 | TMR, Rank | |
| City of Champaign | $ 9,900,000 | MuniAuction | 2012 | TMR, Rank | |
| Clarion-Limestone Area School District | $ 3,445,000 | MuniAuction | 2012 | TMR, Rank | |
| City of Crystal Lake | $ 9,130,000 | MuniAuction | 2012 | TMR, Rank | |
| County of Cumberland | $ 8,500,000 | MuniAuction | 2012 | TMR, Rank, NIC | |
| City and County of Denver | $ 50,650,000 | MuniAuction | 2012 | TMR, Rank | |
| Township of Denville | $ 3,411,000 | MuniAuction | 2012 | TMR, Rank | |
| Township of Exeter | $ 9,205,000 | MuniAuction | 2012 | TMR, Rank | |
| Greendale School District | $ 4,600,000 | MuniAuction | 2012 | TMR, Rank | |
| Borough of Hawthorne | $ 5,989,000 | MuniAuction | 2012 | TMR, Rank | |
| Homer Township Public Library District | $ 3,000,000 | MuniAuction | 2012 | TMR, Rank | |
| State of Illinois | $ 50,000,000 | MuniAuction | 2012 | TMR, Rank | |
| Kankakee School District, No. 111 | $ 6,535,000 | MuniAuction | 2012 | TMR, Rank | |
| Borough of Littlestown | $ 2,865,000 | MuniAuction | 2012 | TMR, Rank | |
| Madison Area Technical College District | $ 7,050,000 | MuniAuction | 2012 | TMR, Rank | |
| Monona Grove School District | $ 9,845,000 | MuniAuction | 2012 | TMR, Rank | |
| Town of Montville | $ 12,125,000 | MuniAuction | 2012 | TMR, Rank | |
| Township of Mount Olive | $ 5,778,000 | MuniAuction | 2012 | TMR, Rank | |
| Oshkosh Area School District | $ 21,545,000 | MuniAuction | 2012 | TMR, Rank | |
| Township of Piscataway | $ 5,884,000 | MuniAuction | 2012 | TMR, Rank | |
| Township of South Brunswick | $ 9,539,000 | MuniAuction | 2012 | TMR, Rank | |
| The South Orange-Maplewood Board of Education | $ 13,858,000 | MuniAuction | 2012 | TMR, Rank, NIC | |
| Township High School District Number 211 (Palatine and Schaumburg) | $ 6,000,000 | MuniAuction | 2012 | TMR, Rank | |
| City of Trenton | $ 22,580,000 | MuniAuction | 2012 | TMR, Rank | |
| University of Alaska | $ 33,710,000 | MuniAuction | 2012 | TMR, Rank | |
| Regents of the University of Michigan | $ 89,520,000 | MuniAuction | 2012 | TMR, Rank | |
| Verona Area School District | $ 9,935,000 | MuniAuction | 2012 | TMR, Rank | |
| The Board of Education of the Township of Woodbridge | $ 27,000,000 | MuniAuction | 2012 | TMR, Rank, NIC | |
| City of Fairmont | $ 5,780,000 | NSIauction | 2012 | TMR, Rank | |
| East Penn School District | $ 9,900,000 | PFMauction | 2012 | TMR, Rank | |
| Perkiomen Valley School District | $ 9,995,000 | PFMauction | 2012 | TMR, Rank | |
| West Chester Area School District | $ 57,620,000 | PFMauction | 2012 | TMR, Rank | |
| Bloomingdale Park District | $ 3,600,000 | SpeerAuction | 2012 | TMR, Rank | |
| The County of Boone | $ 3,320,000 | SpeerAuction | 2012 | TMR, Rank | |
| Geneva Park District | $ 3,935,000 | SpeerAuction | 2012 | TMR, Rank | |
| Forest Preserve District of Kane County | $ 72,315,000 | SpeerAuction | 2012 | TMR, Rank | |
| County of Lehigh | $ 35,000,000 | MuniAuction | 2011 | TMR, Rank | |
| County of Middlesex | $ 47,440,000 | MuniAuction | 2011 | TMR, Rank, NIC | |
| The Commonwealth of Massachusetts | $ 250,000,000 | BidMass | 2006 | TMR, Rank | |
| City of Pittsburgh | $ 70,000,000 | MuniAuction | 1997 | ||
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| County of Fresno | $ 82,000,000 | KNNauction | 2012 | Rank | |
| County of Kern | $ 200,000,000 | KNNauction | 2012 | Rank | |
| County of Bergen | $ 33,358,000 | MuniAuction | 2012 | TMR, Rank | |
| Town of Fairfield | $ 12,135,000 | MuniAuction | 2012 | TMR, Rank | |
| Harris County | $ 375,000,000 | MuniAuction | 2012 | TMR, Rank | |
| Los Angeles Unified School District | $ 600,000,000 | MuniAuction | 2012 | TMR, Rank | |
| City of San Diego | $ 103,000,000 | MuniAuction | 2012 | Rank | |
| State of Texas | $ 9,800,000,000 | TRANTexas | 2012 | ||
| City of Berkeley | $ 50,000,000 | MuniAuction | 2011 | TMR, Rank | |
| City of Houston | $ 220,000,000 | MuniAuction | 2011 | TMR, Rank | |
| The Curators of the University of Missouri | $ 125,000,000 | MuniAuction | 2009 | TMR, Rank | |
| City of Los Angeles | $ 977,600,000 | MuniAuction | 2008 | TMR, Rank | |
| Brentwood UESD (Non-BQ) Piedmont USD (BQ) Dublin USD (Non-BQ) |
$ 10,250,000 | KNNauction | 2007 | ||
| State of New Jersey | $ 2,000,000,000 | MuniAuction | 2007 | ||
| Board of Regents of the University of Texas System | $ 100,000,000 | MuniAuction | 2007 | TMR, Rank | |
| Nassau County | $ 75,000,000 | PFMauction | 2007 | TMR, Rank | |
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| Board of School Commissioners of Mobile County | $ 23,135,000 | GICauction | 2011 | TMR, Rank | |
| New Jersey Health Care Facilities Financing Authority - Virtua Health | $ 404,975,455.45 | GICauction | 2009 | Multi-Fund | |
| Delaware State Housing Authority | $ 106,560,000 | MuniAuction | 2008 | TMR, Rank, Multi-Fund | |
| State of Oregon | $ 111,394,453.28 | MuniAuction | 2008 | TMR, Rank | |
| Arizona Health Facilities Authority | $ 589,192,055 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| CRHMFA Homebuyers Fund | $ 79,066,250 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| East Bay Municipal Utility District | $ 235,000,000 | MuniAuction | 2007 | TMR | |
| Illinois Finance Authority | $ 166,944,571 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| Oklahoma Housing Finance Agency | $ 41,430,000 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| Allegheny County Hospital Development Authority | $ 97,000,000 | MuniAuction | 2007 | TMR, Rank | |
| Indiana Finance Authority | $ 209,680,662.53 | WentworthAuction | 2007 | TMR, Rank, Multi-Fund | |
| Indiana Housing and Community Development Authority | $ 28,475,000 | WentworthAuction | 2007 | TMR, Rank | |
| New Mexico Finance Authority | $ 409,360,000 | MuniAuction | 2006 | TMR, Rank | |
| Texas Department of Housing and Community Affairs | $ 135,600,000 | MuniAuction | 2006 | TMR, Rank, Multi-Fund | |
| KnowledgeFunding Ohio, Inc. | $ 242,600,000 | MuniAuction | 2005 | TMR, Rank, Multi-Fund | |
| Massachusetts Bay Transportation Authority | $ 9,276,500 | MuniAuction | 2005 | TMR, Rank, Multi-Fund | |
| University of Massachusetts Building Authority | $ 147,000,000 | WentworthAuction | 2005 | TMR, Rank | |
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| County of Allegheny | $ 12,500,000 | BidAllegheny | 2008 | ||
| State of Idaho | $ 90,000,000 | BidIdaho | 2008 | ||
| State of Iowa | $ 50,000,000 | Invest in Iowa | 2008 | ||
| State of Louisiana | $ 80,000,000 | BidLouisiana | 2008 | ||
| Commonwealth of Massachusetts | $ 50,000,000 | BidMass | 2008 | ||
| State of New Hampshire | $ 40,000,000 | BidNH | 2008 | ||
| State of Ohio | $ 50,000,000 | BidOhio | 2008 | ||
| State of South Carolina | $ 75,000,000 | BidSC | 2008 | ||
| State of Texas | $ 50,000,000 | BidTX | 2008 | ||
| State of Texas | $ 80,000,000 | BidTX | 2008 | ||
| West Virginia Board of Treasury Investments | $ 25,000,000 | BidWVauction | 2008 | ||
| West Virginia Board of Treasury Investments | $ 25,000,000 | BidWVauction | 2007 | ||
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| Commonwealth of Massachusetts | $ 163,925,000 | BidMass | 2007 | ||
| Banner Health System | $ 425,000,000 | MuniAuction | 2006 | TMR, Rank | |

Learn More about Replays